JANUARY 1 – On This Day

1838 1st official horse race in South Australia-Adelaide
1902 1st Rose Bowl, Tournament Park, Pasadena, California: Michigan beats Stanford, 49-0; MVP: Neil Snow, Michigan, FB
1907 Joe Gans lands a devastating right to the head of Canadian challenger Kid Herman to retain his world lightweight boxing title with an 8th round knockout in Tonopah, Nevada
1908 Jack Hobbs makes his international debut in England’s 2nd Test win over Australia at the MCG, scoring 83 and 28 in his two innings. Goes onto become the leading run scorer and century maker in 1st-class cricket history.
1909 American Robert Fowler runs then world record marathon (2:52:45.4) at Yonkers, NY
1910 England cricket underhand bowler George Simpson-Hayward takes 6-43 on debut with underarm lobs in 1st Test against South Africa in Johannesburg; SA wins by 19 runs
1913 Australasian Championships Men’s Tennis, Hastings, NZ: Irishman James Cecil Parke beats Alfred Beamish of England 3-6, 6-3, 1-6, 6-1, 7-5
1916 2nd Rose Bowl, Tournament Park, Pasadena, California: Washington State beats Brown, 14-0; MVP: Carl Dietz, Washington State
1917 3rd Rose Bowl, Tournament Park, Pasadena, California: Oregon beats Pennsylvania, 14-0; MVP: John Beckett, Oregon
1918 4th Rose Bow, Tournament Park, Pasadena, California: Mare Island, USMC beats Camp Lewis, US Army, 19-7; MVP: Hollis Huntington, USMC
1920 6th Rose Bowl: Harvard beats Oregon 7-6
1921 7th Rose Bowl: California beats Ohio State 28-0
1923 9th Rose Bowl: Southern California beats Penn State, 14-3
1924 10th Rose Bowl: Washington ties Navy, 14-14
1925 11th Rose Bowl: Notre Dame beats Stanford, 27-10
1925 Australian cricketer Bill Ponsford becomes the first batsman to score a century in each of his first 2 Tests when he hits 128 against England in the 2nd Test in Melbourne; Australia wins by 81 runs
1926 12th Rose Bowl: Alabama beats Washington, 20-19
1927 Brooklyn announces release of future Baseball Hall of Fame outfielder Zack Wheat after 18 consecutive seasons with Robins; Wheat hits .324 in final season with Philadelphia A’s
1927 13th Rose Bowl: Stanford ties Alabama, 7-7
1929 15th Rose Bowl: Georgia Tech beats California, 8-7 (Roy Riegels runs 60 yds the wrong way with fumble recovery)
1930 16th Rose Bowl: Southern California beats Pittsburgh, 47-11
1931 17th Rose Bowl: Alabama beats Washington State, 24-0
1932 18th Rose Bowl: Southern California beats Tulane, 21-12
1934 20th Rose Bowl: Columbia beats Stanford, 7-0
1935 21st Rose Bowl: Alabama beats Stanford, 29-13
1935 1st Sugar Bowl: Tulane beats Temple, 20-14
1935 1st Orange Bowl: Bucknell beats Miami (FL), 26-0
1936 22nd Rose Bowl: Stanford beats SMU, 7-0
1936 2nd Sugar Bowl: TCU beats LSU, 3-2
1936 2nd Orange Bowl: Catholic University beats Mississippi, 20-19
1937 23rd Rose Bowl: #3 Pittsburgh beats #5 Washington, 21-0
1937 3rd Sugar Bowl: Santa Clara beats LSU, 21-14
1937 3rd Orange Bowl: #14 Duquesne beats Mississippi State, 13-12
1938 24th Rose Bowl: #2 California beats #4 Alabama, 13-0
1938 4th Sugar Bowl: Santa Clara beats LSU, 6-0
1938 4th Orange Bowl: Auburn beats Michigan State, 6-0
1939 25th Rose Bowl: #7 Southern California beats #3 Duke, 7-3
1940 26th Rose Bowl: #3 Southern California beats #2 Tennessee, 14-0
1940 6th Sugar Bowl: #1 Texas A&M beats #5 Tulane, 14-13
1940 6th Orange Bowl: #16 Georgia Tech beats #6 Missouri, 21-7
1941 27th Rose Bowl: #2 Stanford beats #7 Nebraska, 21-13
1941 7th Sugar Bowl: #4 Boston College beats #6 Tennessee, 19-13
1941 7th Orange Bowl: #9 Mississippi State beats #13 Georgetown, 14-7
1942 28th Rose Bowl: #12 Oregon State beats #2 Duke, 20-16 (played in North Carolina due to Japanese threat)
1942 8th Sugar Bowl: #6 Fordham beats #7 Missouri, 2-0
1942 8th Orange Bowl: #14 Georgia beats TCU, 40-26
1943 Negro Baseball League star Josh Gibson suffers a nervous breakdown; admitted to hospital for rest and treatment; released in time for pre-season training
1943 Chicago Black Hawks field first trio of brothers to play together in an NHL game; Max, Doug and Reggie Bentley appear for the Hawks in a 6-5 win over the New York Rangers at Chicago Stadium
1943 29th Rose Bowl: #2 Georgia beats #13 UCLA, 9-0
1943 9th Sugar Bowl: #7 Tennessee beats #4 Tulsa, 14-7
1943 9th Orange Bowl: #10 Alabama beats #8 Boston College, 37-21
1944 30th Rose Bowl: Southern California beats #12 Washington, 29-0
1944 10th Sugar Bowl: Georgia Tech beats Tulsa, 20-18
1944 10th Orange Bowl: LSU beats Texas A&M, 19-14
1945 31st Rose Bowl: #7 Southern California beats #12 Tennessee, 25-0
1945 11th Sugar Bowl: #11 Duke beats Alabama, 29-26
1945 11th Orange Bowl: Tulsa beats #13 Georgia Tech, 26-12
1946 32nd Rose Bowl: #2 Alabama beats #11 Southern California, 34-14
1946 12th Sugar Bowl: #5 Oklahoma State beats #7 Saint Mary’s (CA), 33-13
1946 12th Orange Bowl: Miami (FL) beats #16 Holy Cross, 13-6
1947 33rd Rose Bowl: #5 Illinois beats #4 UCLA, 45-14
1947 13th Sugar Bowl: #3 Georgia beats #9 North Carolina, 20-10
1947 13th Orange Bowl: #10 Rice beats #7 Tennessee, 8-0
1948 34th Rose Bowl: #2 Michigan beats #8 Southern California, 49-0
1948 14th Sugar Bowl: #5 Texas beats #6 Alabama, 27-7
1948 14th Orange Bowl: #10 Georgia Tech beats #12 Kansas, 20-14
1949 35th Rose Bowl: #7 Northwestern beats #4 California, 20-14
1949 15th Sugar Bowl: #5 Oklahoma beats #3 North Carolina, 14-6
1949 15th Orange Bowl: Texas beats #8 Georgia, 41-28
1949 Arguably cricket’s greatest ever batsman, ex-Australian captain Don Bradman is knighted; first time a cricketer is bestowed with the honour solely for his contribution to the game
1951 37th Rose Bowl: #9 Michigan beats #5 California, 14-6
1951 17th Sugar Bowl: #7 Kentucky beats #1 Oklahoma, 13-7
1951 17th Orange Bowl: #10 Clemson beats #15 Miami (FL), 15-14
1952 38th Rose Bowl: #4 Illinois beats #7 Stanford, 40-7
1952 18th Sugar Bowl: #3 Maryland beats #1 Tennessee, 28-13
1952 18th Orange Bowl: #6 Georgia Tech beats #9 Baylor, 17-14
1953 39th Rose Bowl: #5 Southern California beats #11 Wisconsin, 7-0
1953 19th Sugar Bowl: #2 Georgia Tech beats #7 Mississippi, 24-7
1953 19th Orange Bowl: #9 Alabama beats #14 Syracuse, 61-6
1954 Rose & Cotton Bowl are 1st sport colorcasts
1954 40th Rose Bowl: #3 Michigan State beats #5 UCLA, 28-20
1954 20th Sugar Bowl: #8 Georgia Tech beats #10 West Virginia, 42-19
1954 20th Orange Bowl: #4 Oklahoma beats #1 Maryland, 7-0
1955 41st Rose Bowl: #1 Ohio State beats #17 Southern California, 20-7
1955 21st Sugar Bowl: #5 Navy beats #6 Mississippi, 21-0
1955 21st Orange Bowl: #14 Duke beats Nebraska, 34-7
1957 43rd Rose Bowl: #3 Iowa beats #10 Oregon State, 35-19
1957 23rd Sugar Bowl: #11 Baylor beats #2 Tennessee, 13-7
1957 23rd Orange Bowl: #20 Colorado beats #19 Clemson, 27-21
1958 44th Rose Bowl: #2 Ohio State beats Oregon, 10-7
1958 24th Sugar Bowl: #7 Mississippi beats #11 Texas, 39-7
1958 24th Orange Bowl: #4 Oklahoma beats #16 Duke, 48-21
1959 45th Rose Bowl: #2 Iowa beats #16 California, 38-12
1959 25th Sugar Bowl: #1 LSU beats #12 Clemson, 7-0
1959 25th Orange Bowl: #5 Oklahoma beats #9 Syracuse, 21-6
1960 46th Rose Bowl: #8 Washington beats #6 Wisconsin, 44-8
1960 26th Sugar Bowl: #2 Mississippi beats #3 LSU, 21-0
1960 26th Orange Bowl: #5 Georgia beats #18 Missouri, 14-0
1961 Briggs Stadium, home of baseball’s Detroit Tigers is officially renamed Tigers Stadium
1962 48th Rose Bowl: #6 Minnesota beats #16 UCLA, 21-3
1962 28th Sugar Bowl: #1 Alabama beats #9 Arkansas, 10-3`
1962 28th Orange Bowl: #4 LSU beats #7 Colorado, 25-7
1963 49th Rose Bowl: #1 Southern California beats #2 Wisconsin, 42-37
1963 29th Sugar Bowl: #3 Mississippi beats #6 Arkansas, 17-13
1963 29th Orange Bowl: #5 Alabama beats #8 Oklahoma, 17-0
1964 50th Rose Bowl: #3 Illinois beats Washington, 17-7
1964 30th Sugar Bowl: #8 Alabama beats #7 Mississippi, 12-7
1964 30th Orange Bowl: #6 Nebraska beats #5 Auburn, 13-7
1965 51st Rose Bowl: #4 Michigan beats #8 Oregon State, 34-7
1965 31st Sugar Bowl: #7 LSU beats Syracuse, 13-10
1965 31st Orange Bowl: #5 Texas beats #1 Alabama, 21-17
1965 49 year old former England international soccer forward Stanley Matthews becomes only player to be awarded a knighthood while still playing (Stoke City)
1966 52nd Rose Bowl: #5 UCLA beats #1 Michigan State, 14-12
1966 32nd Sugar Bowl: #6 Missouri beats Florida, 20-18
1966 32nd Orange Bowl: #4 Alabama beats #3 Nebraska, 39-28
1967 Canadian Amateur Football Association formally becomes successor to Canadian Rugby Football Union; turns over the Grey Cup trophy to the CFL
1967 Second day’s play in Calcutta 2nd cricket Test, India v W Indies is cancelled by riots; ticket holders denied access starts trouble outside ground; escalates with fires in stands and pitch damage; WI win by 45
1967 NFL Championship, Cotton Bowl, Dallas: Green Bay Packers beat Dallas Cowboys, 34-27
1967 AFL Championship, War Memorial Stadium, Buffalo: Kansas City Chiefs beat Buffalo Bills, 31-7; QB Len Dawson passes for 2 TDs, RB Mike Garrett runs for 2 TDs
1968 54th Rose Bowl: #1 Southern California beats #4 Indiana, 14-3
1968 34th Sugar Bowl: LSU beats #5 Wyoming, 20-13
1968 34th Orange Bowl: #3 Oklahoma beats #2 Tennessee, 26-24
1969 Jack Kent Cooke, owner of NHL’s LA Kings, fines each player $100 for ”NOT” arguing with the referee
1969 55th Rose Bowl: #1 Ohio State beats #2 Southern California, 27-16
1969 35th Sugar Bowl: #9 Arkansas beats #4 Georgia, 16-2
1969 35th Orange Bowl: #3 Penn State beats #6 Kansas, 15-14
1970 Charles ”Chub” Feeney becomes president of baseball’s National League
1970 56th Rose Bowl: #5 Southern California beats #7 Michigan, 10-3
1970 36th Sugar Bowl: #13 Mississippi beats #3 Arkansas, 27-22
1970 36th Orange Bowl: #2 Penn State beats #6 Missouri, 10-3
1971 57th Rose Bowl: #12 Stanford beats #2 Ohio State, 27-17
1971 37th Sugar Bowl: #4 Tennessee beats #11 Air Force, 34-13
1971 37th Orange Bowl: #3 Nebraska beats #5 LSU, 17-12
1972 58th Rose Bowl: #16 Stanford beats #4 Michigan, 13-12
1972 38th Sugar Bowl: #3 Oklahoma beats #5 Auburn, 40-22
1972 38th Orange Bowl: #1 Nebraska beats #2 Alabama, 38-6
1973 Australian Open Men’s Tennis: Home favourite John Newcombe beats Onny Parun of New Zealand 6-3, 6-7, 7-5, 6-1 for his first Australian title
1973 59th Rose Bowl: #1 Southern California beats #3 Ohio State, 42-17
1973 39th Orange Bowl: #9 Nebraska beats #12 Notre Dame, 40-6
1974 60th Rose Bowl: #4 Ohio State beats #7 Southern California, 42-21
1974 40th Orange Bowl: #6 Penn State beats #13 LSU, 16-9
1974 Ernie DiGregorio of Buffalo hands out 25 assists in the Braves’ 120-119 win over Portland, establishing an NBA single-game record for assists by a rookie
1975 Australian Open Men’s Tennis: Home favourite John Newcombe wins 7th and last career Grand Slam singles title; beats Jimmy Connors of the US 7-5, 3-6, 6-4, 7-6
1975 61st Rose Bowl: #5 Southern California beats #3 Ohio State, 18-17
1975 41st Orange Bowl: #9 Notre Dame beats #2 Alabama, 13-11
1976 42nd Orange Bowl: #3 Oklahoma beats #5 Michigan, 14-6
1977 63rd Rose Bowl: #3 Southern California beats #2 Michigan, 14-6
1977 43rd Sugar Bowl: #1 Pittsburgh beats #4 Georgia, 27-3; Tony Dorsett runs for record 202 yards
1977 43rd Orange Bowl: #11 Ohio State beats #12 Colorado, 27-10
1978 NFC Championship, Texas Stadium, Irving: Dallas Cowboys beat Minnesota Vikings, 23-6
1979 65th Rose Bowl: #3 Southern California beats #5 Michigan, 17-10
1979 45th Sugar Bowl: #2 Alabama beats #1 Penn State, 14-7
1979 45th Orange Bowl: #4 Oklahoma beats #6 Nebraska, 31-24
1979 John Y. Brown attends his first game as owner of the Boston Celtics NBA franchise after trading the Buffalo Braves to previous Celtics owner, Irving H. Levin
1980 Australian Open Women’s Tennis: In an all-American final Barbara Jordan wins her first and only Grand Slam singles title; beats Sharon Walsh 6-3, 6-3
1980 66th Rose Bowl: #3 Southern California beats #1 Ohio State, 17-16
1980 46th Sugar Bowl: #2 Alabama beats #6 Arkansas, 24-9
1980 46th Orange Bowl: #5 Oklahoma beats #4 Florida State, 24-7
1981 67th Rose Bowl: #5 Michigan beats #16 Washington, 23-6
1981 47th Sugar Bowl: #1 Georgia beats #7 Notre Dame, 17-10
1981 47th Orange Bowl: #4 Oklahoma beats #2 Florida State, 18-17
1982 68th Rose Bowl: #12 Washington beats #13 Iowa, 28-0
1982 48th Sugar Bowl: #10 Pittsburgh beats #2 Georgia, 24-20
1982 11th Fiesta Bowl: #7 Penn State beats #8 Southern California, 26-10
1982 48th Orange Bowl: #1 Clemson beats #4 Nebraska, 22-15
1983 PGA inaugurates all-exempt tour
1983 69th Rose Bowl: #5 UCLA beats #19 Michigan, 24-14
1983 49th Sugar Bowl: #2 Penn State beats #1 Georgia, 27-23
1983 12th Fiesta Bowl: #11 Arizona State beats #12 Oklahoma, 32-21
1983 49th Orange Bowl: #3 Nebraska beats #13 LSU, 21-20
1985 71st Rose Bowl: #18 Southern California beats #6 Ohio State, 20-17
1985 51st Sugar Bowl: #5 Nebraska beats #11 LSU, 28-10
1985 14th Fiesta Bowl: #14 UCLA beats #13 Miami, 39-37
1985 51st Orange Bowl: #4 Washington beats #2 Oklahoma, 28-17
1986 72nd Rose Bowl: #13 UCLA beats #4 Iowa, 45-28; Iowa’s All-American running back, Ronnie Harmon, fumbles the ball 4 times in his last game.
1986 52nd Sugar Bowl: #8 Tennessee beats #2 Miami, 35-7
1986 15th Fiesta Bowl: #5 Michigan beats #7 Nebraska, 27-23
1986 52nd Orange Bowl: #3 Oklahoma beats #1 Penn State, 25-10
1987 73rd Rose Bowl: #7 Arizona State beats #4 Michigan, 22-15
1987 53rd Sugar Bowl: #6 Nebraska beats #5 LSU, 30-15
1987 53rd Orange Bowl: #3 Oklahoma beats #9 Arkansas, 42-8
1988 Czech born tennis star Hana Mandikova becomes an Australian Citizen
1988 Miami beats Oklahoma for college football championship
1988 74th Rose Bowl: #8 Michigan State beats #16 Southern California, 20-17
1988 54th Sugar Bowl: #4 Syracuse ties #6 Auburn, 16-16
1988 17th Fiesta Bowl: #3 Florida State beats #5 Nebraska, 31-28
1988 54th Orange Bowl: #2 Miami (FL) beats #1 Oklahoma, 20-14
1990 Sports News Network begins operation on cable TV
1990 76th Rose Bowl: #12 Southern California beats #3 Michigan, 17-10
1990 56th Sugar Bowl: #2 Miami beats #7 Alabama, 33-25
1990 19th Fiesta Bowl: #5 Florida State beats #6 Nebraska, 41-17
1990 56th Orange Bowl: #4 Notre Dame beats #1 Colorado, 21-6
1838 1st official horse race in South Australia-Adelaide
1902 1st Rose Bowl, Tournament Park, Pasadena, California: Michigan beats Stanford, 49-0; MVP: Neil Snow, Michigan, FB
1907 Joe Gans lands a devastating right to the head of Canadian challenger Kid Herman to retain his world lightweight boxing title with an 8th round knockout in Tonopah, Nevada
1908 Jack Hobbs makes his international debut in England’s 2nd Test win over Australia at the MCG, scoring 83 and 28 in his two innings. Goes onto become the leading run scorer and century maker in 1st-class cricket history.
1909 American Robert Fowler runs then world record marathon (2:52:45.4) at Yonkers, NY
1910 England cricket underhand bowler George Simpson-Hayward takes 6-43 on debut with underarm lobs in 1st Test against South Africa in Johannesburg; SA wins by 19 runs
1913 Australasian Championships Men’s Tennis, Hastings, NZ: Irishman James Cecil Parke beats Alfred Beamish of England 3-6, 6-3, 1-6, 6-1, 7-5
1916 2nd Rose Bowl, Tournament Park, Pasadena, California: Washington State beats Brown, 14-0; MVP: Carl Dietz, Washington State
1917 3rd Rose Bowl, Tournament Park, Pasadena, California: Oregon beats Pennsylvania, 14-0; MVP: John Beckett, Oregon
1918 4th Rose Bow, Tournament Park, Pasadena, California: Mare Island, USMC beats Camp Lewis, US Army, 19-7; MVP: Hollis Huntington, USMC
1920 6th Rose Bowl: Harvard beats Oregon 7-6
1921 7th Rose Bowl: California beats Ohio State 28-0
1923 9th Rose Bowl: Southern California beats Penn State, 14-3
1924 10th Rose Bowl: Washington ties Navy, 14-14
1925 11th Rose Bowl: Notre Dame beats Stanford, 27-10
1925 Australian cricketer Bill Ponsford becomes the first batsman to score a century in each of his first 2 Tests when he hits 128 against England in the 2nd Test in Melbourne; Australia wins by 81 runs
1926 12th Rose Bowl: Alabama beats Washington, 20-19
1927 Brooklyn announces release of future Baseball Hall of Fame outfielder Zack Wheat after 18 consecutive seasons with Robins; Wheat hits .324 in final season with Philadelphia A’s
1927 13th Rose Bowl: Stanford ties Alabama, 7-7
1929 15th Rose Bowl: Georgia Tech beats California, 8-7 (Roy Riegels runs 60 yds the wrong way with fumble recovery)
1930 16th Rose Bowl: Southern California beats Pittsburgh, 47-11
1931 17th Rose Bowl: Alabama beats Washington State, 24-0
1932 18th Rose Bowl: Southern California beats Tulane, 21-12
1934 20th Rose Bowl: Columbia beats Stanford, 7-0
1935 21st Rose Bowl: Alabama beats Stanford, 29-13
1935 1st Sugar Bowl: Tulane beats Temple, 20-14
1935 1st Orange Bowl: Bucknell beats Miami (FL), 26-0
1936 22nd Rose Bowl: Stanford beats SMU, 7-0
1936 2nd Sugar Bowl: TCU beats LSU, 3-2
1936 2nd Orange Bowl: Catholic University beats Mississippi, 20-19
1937 23rd Rose Bowl: #3 Pittsburgh beats #5 Washington, 21-0
1937 3rd Sugar Bowl: Santa Clara beats LSU, 21-14
1937 3rd Orange Bowl: #14 Duquesne beats Mississippi State, 13-12
1938 24th Rose Bowl: #2 California beats #4 Alabama, 13-0
1938 4th Sugar Bowl: Santa Clara beats LSU, 6-0
1938 4th Orange Bowl: Auburn beats Michigan State, 6-0
1939 25th Rose Bowl: #7 Southern California beats #3 Duke, 7-3
1940 26th Rose Bowl: #3 Southern California beats #2 Tennessee, 14-0
1940 6th Sugar Bowl: #1 Texas A&M beats #5 Tulane, 14-13
1940 6th Orange Bowl: #16 Georgia Tech beats #6 Missouri, 21-7
1941 27th Rose Bowl: #2 Stanford beats #7 Nebraska, 21-13
1941 7th Sugar Bowl: #4 Boston College beats #6 Tennessee, 19-13
1941 7th Orange Bowl: #9 Mississippi State beats #13 Georgetown, 14-7
1942 28th Rose Bowl: #12 Oregon State beats #2 Duke, 20-16 (played in North Carolina due to Japanese threat)
1942 8th Sugar Bowl: #6 Fordham beats #7 Missouri, 2-0
1942 8th Orange Bowl: #14 Georgia beats TCU, 40-26
1943 Negro Baseball League star Josh Gibson suffers a nervous breakdown; admitted to hospital for rest and treatment; released in time for pre-season training
1943 Chicago Black Hawks field first trio of brothers to play together in an NHL game; Max, Doug and Reggie Bentley appear for the Hawks in a 6-5 win over the New York Rangers at Chicago Stadium
1943 29th Rose Bowl: #2 Georgia beats #13 UCLA, 9-0
1943 9th Sugar Bowl: #7 Tennessee beats #4 Tulsa, 14-7
1943 9th Orange Bowl: #10 Alabama beats #8 Boston College, 37-21
1944 30th Rose Bowl: Southern California beats #12 Washington, 29-0
1944 10th Sugar Bowl: Georgia Tech beats Tulsa, 20-18
1944 10th Orange Bowl: LSU beats Texas A&M, 19-14
1945 31st Rose Bowl: #7 Southern California beats #12 Tennessee, 25-0
1945 11th Sugar Bowl: #11 Duke beats Alabama, 29-26
1945 11th Orange Bowl: Tulsa beats #13 Georgia Tech, 26-12
1946 32nd Rose Bowl: #2 Alabama beats #11 Southern California, 34-14
1946 12th Sugar Bowl: #5 Oklahoma State beats #7 Saint Mary’s (CA), 33-13
1946 12th Orange Bowl: Miami (FL) beats #16 Holy Cross, 13-6
1947 33rd Rose Bowl: #5 Illinois beats #4 UCLA, 45-14
1947 13th Sugar Bowl: #3 Georgia beats #9 North Carolina, 20-10
1947 13th Orange Bowl: #10 Rice beats #7 Tennessee, 8-0
1948 34th Rose Bowl: #2 Michigan beats #8 Southern California, 49-0
1948 14th Sugar Bowl: #5 Texas beats #6 Alabama, 27-7
1948 14th Orange Bowl: #10 Georgia Tech beats #12 Kansas, 20-14
1949 35th Rose Bowl: #7 Northwestern beats #4 California, 20-14
1949 15th Sugar Bowl: #5 Oklahoma beats #3 North Carolina, 14-6
1949 15th Orange Bowl: Texas beats #8 Georgia, 41-28
1949 Arguably cricket’s greatest ever batsman, ex-Australian captain Don Bradman is knighted; first time a cricketer is bestowed with the honour solely for his contribution to the game
1951 37th Rose Bowl: #9 Michigan beats #5 California, 14-6
1951 17th Sugar Bowl: #7 Kentucky beats #1 Oklahoma, 13-7
1951 17th Orange Bowl: #10 Clemson beats #15 Miami (FL), 15-14
1952 38th Rose Bowl: #4 Illinois beats #7 Stanford, 40-7
1952 18th Sugar Bowl: #3 Maryland beats #1 Tennessee, 28-13
1952 18th Orange Bowl: #6 Georgia Tech beats #9 Baylor, 17-14
1953 39th Rose Bowl: #5 Southern California beats #11 Wisconsin, 7-0
1953 19th Sugar Bowl: #2 Georgia Tech beats #7 Mississippi, 24-7
1953 19th Orange Bowl: #9 Alabama beats #14 Syracuse, 61-6
1954 Rose & Cotton Bowl are 1st sport colorcasts
1954 40th Rose Bowl: #3 Michigan State beats #5 UCLA, 28-20
1954 20th Sugar Bowl: #8 Georgia Tech beats #10 West Virginia, 42-19
1954 20th Orange Bowl: #4 Oklahoma beats #1 Maryland, 7-0
1955 41st Rose Bowl: #1 Ohio State beats #17 Southern California, 20-7
1955 21st Sugar Bowl: #5 Navy beats #6 Mississippi, 21-0
1955 21st Orange Bowl: #14 Duke beats Nebraska, 34-7
1957 43rd Rose Bowl: #3 Iowa beats #10 Oregon State, 35-19
1957 23rd Sugar Bowl: #11 Baylor beats #2 Tennessee, 13-7
1957 23rd Orange Bowl: #20 Colorado beats #19 Clemson, 27-21
1958 44th Rose Bowl: #2 Ohio State beats Oregon, 10-7
1958 24th Sugar Bowl: #7 Mississippi beats #11 Texas, 39-7
1958 24th Orange Bowl: #4 Oklahoma beats #16 Duke, 48-21
1959 45th Rose Bowl: #2 Iowa beats #16 California, 38-12
1959 25th Sugar Bowl: #1 LSU beats #12 Clemson, 7-0
1959 25th Orange Bowl: #5 Oklahoma beats #9 Syracuse, 21-6
1960 46th Rose Bowl: #8 Washington beats #6 Wisconsin, 44-8
1960 26th Sugar Bowl: #2 Mississippi beats #3 LSU, 21-0
1960 26th Orange Bowl: #5 Georgia beats #18 Missouri, 14-0
1961 Briggs Stadium, home of baseball’s Detroit Tigers is officially renamed Tigers Stadium
1962 48th Rose Bowl: #6 Minnesota beats #16 UCLA, 21-3
1962 28th Sugar Bowl: #1 Alabama beats #9 Arkansas, 10-3`
1962 28th Orange Bowl: #4 LSU beats #7 Colorado, 25-7
1963 49th Rose Bowl: #1 Southern California beats #2 Wisconsin, 42-37
1963 29th Sugar Bowl: #3 Mississippi beats #6 Arkansas, 17-13
1963 29th Orange Bowl: #5 Alabama beats #8 Oklahoma, 17-0
1964 50th Rose Bowl: #3 Illinois beats Washington, 17-7
1964 30th Sugar Bowl: #8 Alabama beats #7 Mississippi, 12-7
1964 30th Orange Bowl: #6 Nebraska beats #5 Auburn, 13-7
1965 51st Rose Bowl: #4 Michigan beats #8 Oregon State, 34-7
1965 31st Sugar Bowl: #7 LSU beats Syracuse, 13-10
1965 31st Orange Bowl: #5 Texas beats #1 Alabama, 21-17
1965 49 year old former England international soccer forward Stanley Matthews becomes only player to be awarded a knighthood while still playing (Stoke City)
1966 52nd Rose Bowl: #5 UCLA beats #1 Michigan State, 14-12
1966 32nd Sugar Bowl: #6 Missouri beats Florida, 20-18
1966 32nd Orange Bowl: #4 Alabama beats #3 Nebraska, 39-28
1967 Canadian Amateur Football Association formally becomes successor to Canadian Rugby Football Union; turns over the Grey Cup trophy to the CFL
1967 Second day’s play in Calcutta 2nd cricket Test, India v W Indies is cancelled by riots; ticket holders denied access starts trouble outside ground; escalates with fires in stands and pitch damage; WI win by 45
1967 NFL Championship, Cotton Bowl, Dallas: Green Bay Packers beat Dallas Cowboys, 34-27
1967 AFL Championship, War Memorial Stadium, Buffalo: Kansas City Chiefs beat Buffalo Bills, 31-7; QB Len Dawson passes for 2 TDs, RB Mike Garrett runs for 2 TDs
1968 54th Rose Bowl: #1 Southern California beats #4 Indiana, 14-3
1968 34th Sugar Bowl: LSU beats #5 Wyoming, 20-13
1968 34th Orange Bowl: #3 Oklahoma beats #2 Tennessee, 26-24
1969 Jack Kent Cooke, owner of NHL’s LA Kings, fines each player $100 for ”NOT” arguing with the referee
1969 55th Rose Bowl: #1 Ohio State beats #2 Southern California, 27-16
1969 35th Sugar Bowl: #9 Arkansas beats #4 Georgia, 16-2
1969 35th Orange Bowl: #3 Penn State beats #6 Kansas, 15-14
1970 Charles ”Chub” Feeney becomes president of baseball’s National League
1970 56th Rose Bowl: #5 Southern California beats #7 Michigan, 10-3
1970 36th Sugar Bowl: #13 Mississippi beats #3 Arkansas, 27-22
1970 36th Orange Bowl: #2 Penn State beats #6 Missouri, 10-3
1971 57th Rose Bowl: #12 Stanford beats #2 Ohio State, 27-17
1971 37th Sugar Bowl: #4 Tennessee beats #11 Air Force, 34-13
1971 37th Orange Bowl: #3 Nebraska beats #5 LSU, 17-12
1972 58th Rose Bowl: #16 Stanford beats #4 Michigan, 13-12
1972 38th Sugar Bowl: #3 Oklahoma beats #5 Auburn, 40-22
1972 38th Orange Bowl: #1 Nebraska beats #2 Alabama, 38-6
1973 Australian Open Men’s Tennis: Home favourite John Newcombe beats Onny Parun of New Zealand 6-3, 6-7, 7-5, 6-1 for his first Australian title
1973 59th Rose Bowl: #1 Southern California beats #3 Ohio State, 42-17
1973 39th Orange Bowl: #9 Nebraska beats #12 Notre Dame, 40-6
1974 60th Rose Bowl: #4 Ohio State beats #7 Southern California, 42-21
1974 40th Orange Bowl: #6 Penn State beats #13 LSU, 16-9
1974 Ernie DiGregorio of Buffalo hands out 25 assists in the Braves’ 120-119 win over Portland, establishing an NBA single-game record for assists by a rookie
1975 Australian Open Men’s Tennis: Home favourite John Newcombe wins 7th and last career Grand Slam singles title; beats Jimmy Connors of the US 7-5, 3-6, 6-4, 7-6
1975 61st Rose Bowl: #5 Southern California beats #3 Ohio State, 18-17
1975 41st Orange Bowl: #9 Notre Dame beats #2 Alabama, 13-11
1976 42nd Orange Bowl: #3 Oklahoma beats #5 Michigan, 14-6
1977 63rd Rose Bowl: #3 Southern California beats #2 Michigan, 14-6
1977 43rd Sugar Bowl: #1 Pittsburgh beats #4 Georgia, 27-3; Tony Dorsett runs for record 202 yards
1977 43rd Orange Bowl: #11 Ohio State beats #12 Colorado, 27-10
1978 NFC Championship, Texas Stadium, Irving: Dallas Cowboys beat Minnesota Vikings, 23-6
1979 65th Rose Bowl: #3 Southern California beats #5 Michigan, 17-10
1979 45th Sugar Bowl: #2 Alabama beats #1 Penn State, 14-7
1979 45th Orange Bowl: #4 Oklahoma beats #6 Nebraska, 31-24
1979 John Y. Brown attends his first game as owner of the Boston Celtics NBA franchise after trading the Buffalo Braves to previous Celtics owner, Irving H. Levin
1980 Australian Open Women’s Tennis: In an all-American final Barbara Jordan wins her first and only Grand Slam singles title; beats Sharon Walsh 6-3, 6-3
1980 66th Rose Bowl: #3 Southern California beats #1 Ohio State, 17-16
1980 46th Sugar Bowl: #2 Alabama beats #6 Arkansas, 24-9
