Rank list updated: 30.03.2022.
A triple-double is a single-game performance by a player who accumulates a double-digit number total in three of five statistical categories:
- points,
- rebounds,
- assists,
- steals,
- and blocked shots in a game.
No | Name | RS | PS | Tot |
1. | Russell Westbrook ๐บ๐ธ | 193 | 12 | 205 |
2. | Oscar Robertson ๐บ๐ธ | 181 | 8 | 189 |
3. | Magic Johnson ๐บ๐ธ | 138 | 30 | 168 |
4. | LeBron James ๐บ๐ธ | 103 | 28 | 131 |
5. | Jason Kidd ๐บ๐ธ | 107 | 11 | 118 |
6. | Wilt Chamberlain ๐บ๐ธ | 78 | 9 | 87 |
7. | Nikola Jokiฤ ๐ท๐ธ | 76 | 6 | 82 |
8. | James Harden ๐บ๐ธ | 68 | 4 | 72 |
9. | Larry Bird ๐บ๐ธ | 59 | 10 | 69 |
10. | Luka Donฤiฤ ๐ธ๐ฎ | 46 | 3 | 49 |
(Visited 959 times, 1 visits today)